| Dialup |
| Service | Monthly | Setup | 6m | 1yr | Equipment | Notes/Limits |
| 56K Interactive dialup |
$22.00 | $10.00 | $110.00 | $220.00 | - | Non Metered |
| - | $22.00 | $10.00 | $110.00 | $220.00 | - | 50 Hrs $1.00/hr |
| - | $15.00 | $10.00 | $75.00 | $150.00 | - | 20 Hrs $1.00/hr |
| ISDN 64K | $25.00 | $10.00 | $125.00 | $250.00 | - | Non Metered |
| ISDN 128K | $30.00 | $10.00 | $200.00 | $400.00 | - | Non Metered |
| NationWIde Dialup (v90/ISDN) add on | $10.00 | $10.00 | - | - | - | Non Metered, no 6/12M discount. |
| Dedicated Dialup |
| Service | Monthly | Setup | 6m | 1yr | Equipment | Notes/Limits |
| 56K | $100.00 | $50.00 | $500.00 | $1000.00 | - | IP Addresses as needed, 10 email boxes |
| ISDN 64K | $100.00 | $50.00 | $500.00 | $1000.00 | - | IP Addresses as needed, 10 email boxes |
| ISDN 128K | $150.00 | $50.00 | $750.00 | $1500.00 | - | IP Addresses as needed, 10 email boxes |
| Frame Relay | $100.00 | $200.00 | $500.00 | $1000.00 | $995.00 | IP Addresses as needed, 10 email boxes |
| E-mail Services |
| Service | Monthly | Setup | 6m | 1yr | Equipment | Notes/Limits |
| 8 IP Subnet | $10.00 | $10.00 | $50.00 | $100.00 | - | - |
| 16 IP Subnet | $20.00 | $10.00 | $100.00 | $200.00 | - | - |
| 32 IP Subnet | $30.00 | $10.00 | $120.00 | $240.00 | - | - |
| Additional Mailbox | $3.00 | $3.00 | $15.00 | $30.00 | - | - |
| Domain Names/FTP/Storage |
| Service | Monthly | Setup | 6m | 1yr | Equipment | Notes/Limits |
| Domain Name | - | - | - | $20.00 | - | - |
| Secondary Name Service | - | $10.00 | - | $10.00 | - | Only Available with other services |
| Public FTP Site | $10.00 | $20.00 | $50.00 | $100.00 | - | Plus traffic charges |
| Additional Disk Space | 0.25c/M | $10.00 | - | - | - | 0.25c/MB/month |
| Webhosting/SQL |
| Service | Monthly | Setup | 6m | 1yr | Equipment | Notes/Limits |
| Commercial Webhosting | $60.00 | $50.00 | $300.00 | $600.00 | - | Unix or NT |
| SQL Database | $15.00 | $25.00 | $75.00 | $150.00 | - | - |
| MySQL Admin | - | $25.00 | - | - | - | Setup Fee Only. |
| Residential MACH-Q DSL |
| Service | Speed | Monthly | 6m | 1yr | Setup | Notes/Limits |
| 256k | 256k | $20.00 | $100.00 | $200.00 | - | - |
| Mach-Q 1.5 | 1.5Mbit | $25.00 | $175.00 | $250.00 | - | - |
| IDSL | 144K | $20.00 | $100.00 | $200.00 | - | - |
| TotalOffice - Business Broadband and Hosting Package |
All TotalOffice accounts include Webhosting on our NT or Linux servers.
|
| Service | Speed | Monthly | 6m | 1yr | Setup | Notes/Limits |
| 256k DSL | 256k | $50.00 | $250.00 | $500.00 | $50.00 | - |
| Mach-Q 1.5 | 1.5Mbit | $70.00 | $350.00 | $700.00 | $50.00 | 1.5M download, 1M upload |
| IDSL | 144K | $60.00 | $300.00 | $600.00 | $50.00 | - |
| Colocation Services |
| Service | Monthly | Setup | 6m | 1yr | Equipment | Notes/Limits |
| Colocated Server | $200.00 | $200.00 | $1000.00 | $2000.00 | - | Full towers extra |
| Full Rack/Cabinet | $500.00 | $300.00 | $2500.00 | $5000.00 | - | Includes rack, 15A power |
| Backup Service | $50.00 | $100.00 | $250.00 | $500.00 | - | - |
| PerfectStore |
Base System (Cart + Order Management) |
$110/mo |
| Customer Module |
add $50/mo |
| Affiliate Program Module |
add $50/mo |
| Phonecard PIN-code E-Delivery Module |
add $50/mo |
| One-time Setup Fee |
$500 |
|
| PerfectPaySM |
| One-time Setup Fee |
$100.00 |
| Per-Transaction Fee |
$0.30 |
|